FLUSH MANTEL SPECIFICATIONS
INSIDE | INSIDE | SHELF | BASE | SHELF | BASE | LEG | ||
HEIGHT | HEIGHT | WIDTH | WIDTH | WIDTH | DEPTH | DEPTH | WIDTH | |
FIREPLACE | A | B | C | D | E | F | G | X |
B30 | 53" | 40" | 38" | 59" | 50" | 8" | 1" | 6" |
B36 | 53" | 40" | 44" | 65" | 56" | 8" | 1" | 6" |
GX36 | 53" | 40" | 44" | 65" | 56" | 8" | 1" | 6" |
B42 | 53" | 40" | 51" | 72" | 63" | 8" | 1" | 6" |
GVF36 | 53" | 40" | 44" | 65" | 56" | 8" | 1" | 6" |
GVF42 | 53" | 40" | 51" | 72" | 63" | 8" | 1" | 6" |
FLAT WALL CABINET MANTEL SPECIFICATIONS
INSIDE | INSIDE | SHELF | BASE | SHELF | BASE | LEG | ||
HEIGHT | HEIGHT | WIDTH | WIDTH | WIDTH | DEPTH | DEPTH | WIDTH | |
FIREPLACE | A | B* | C* | D | E | F | G | X |
B30 | 51" | 41" | 38" | 57-1/2" | 49" | 19-3/4" | 14-3/4" | 5-1/2" |
B36 | 51" | 41" | 43" | 62-1/2" | 54" | 21" | 16" | 5-1/2" |
GX36 | 51" | 41" | 43" | 62-1/2" | 54" | 21" | 16" | 5-1/2" |
B42 | 54-1/4" | 41-1/4" | 48" | 67-1/2" | 59" | 23-1/2" | 18-1/2" | 5-1/2" |
GVF36 | 51" | 41" | 43" | 62-1/2" | 54" | 21" | 16" | 5-1/2" |
GVF42** | 54-1/2" | 40-1/2" | 48" | 67-1/2" | 59" | 27-1/2" | 22-1/2" | 5-1/2" |
* Includes adjustable filler panels 6" top and 4" each side, and 3" riser base | ||||||||
** No 3" riser base on the GVF42 |
CORNER CABINET MANTEL SPECIFICATIONS
INSIDE | INSIDE | SHELF | BASE | SHELF | BASE | WALL | LEG | ||
HEIGHT | HEIGHT | WIDTH | WIDTH | WIDTH | DEPTH | DEPTH | LENGTH | WIDTH | |
FIREPLACE | A | B* | C* | D | E | F | G | I | X |
B30 | 51" | 41" | 38" | 57-1/2" | 49" | 31" | 26" | 40" | 5-1/2" |
B36 | 51" | 41" | 43" | 61-3/4" | 54" | 33" | 28" | 44-1/8" | 5-1/2" |
GX36 | 51" | 41" | 43" | 61-3/4" | 54" | 33" | 28" | 44-1/8" | 5-1/2" |
B42 | 54-1/4" | 41-1/4" | 48" | 66" | 59" | 35" | 30" | 47" | 5-1/2" |
GVF36 | 51" | 41" | 43" | 61-3/4" | 54" | 33" | 28" | 44-1/8" | 5-1/2" |
GVF42** | 54-1/2" | 40-1/2' | 48" | 66" | 59" | 35" | 30" | 47" | 5-1/2" |
* Includes adjustable filler panels 6" top and 4" each side, and 3" riser base | |||||||||
** No 3" riser base on the GVF42 |